
Lingcod Counts by Boat - July 6, 2025



Lingcod Fish Counts
Rank | Boat | Trip Type | Caught |
---|---|---|---|
1 | Cobra Oxnard, CA |
Full Day | 69 |
2 | New Huck Finn Emeryville, CA |
Full Day | 52 |
3 | Sea Wolf Emeryville, CA |
Full Day | 36 |
4 | Outer Limits (Sausalito, CA) Sausalito, CA |
Full Day | 34 |
5 | New Rayann Sausalito, CA |
Full Day | 26 |
6 | Black Pearl Morro Bay, CA |
12 Hour | 12 (up to 19 pounds) |
7 | Stardust Santa Barbara, CA |
3/4 Day | 11 |
8 | Bigeye Bodega Bay, CA |
Full Day | 10 |
9 | Check Mate Monterey, CA |
Full Day | 8 |
10 | Salmon Streaker Santa Cruz, CA |
Full Day | 8 |
11 | Speed Twin Oxnard, CA |
1/2 Day AM | 8 |
12 | Sorta Salty Bodega Bay, CA |
Full Day | 7 |
13 | Coral Sea Santa Barbara, CA |
3/4 Day | 4 |
14 | New Sea Angler Bodega Bay, CA |
Full Day | 4 |
15 | Flying Fish Avila Beach, CA |
1/2 Day AM | 3 (up to 10 pounds) |
16 | Island Spirit Ventura, CA |
1/2 Day AM | 3 |
17 | Patriot (Avila Beach) Avila Beach, CA |
3/4 Day | 3 (up to 8 pounds) |
18 | Aloha Spirit Oxnard, CA |
Full Day | 2 |
19 | El Patron Long Beach, CA |
Full Day | 1 |
20 | Kahuna Monterey, CA |
Full Day | 1 |
Lingcod.com © 2025. All Rights Reserved.
Website Hosting and Design provided by TECK.net
Fish Database content provided by the Fish Reports Network.
Website Hosting and Design provided by TECK.net
Fish Database content provided by the Fish Reports Network.