Lingcod Counts by Boat - September 6, 2025
Lingcod Fish Counts
| Rank | Boat | Trip Type | Caught |
|---|---|---|---|
| 1 | Stardust Santa Barbara, CA |
3/4 Day | 32 |
| 2 | Coral Sea Santa Barbara, CA |
3/4 Day | 30 |
| 3 | Hot Pursuit Westpost, WA |
Full Day | 24 |
| 4 | Pacific Eagle Ventura, CA |
Full Day | 19 |
| 5 | Cobra Oxnard, CA |
Full Day | 13 |
| 6 | Reel Steel Eureka, CA |
Full Day | 12 |
| 7 | Black Pearl Morro Bay, CA |
12 Hour | 11 (up to 15 pounds) |
| 8 | Gentleman Oxnard, CA |
3/4 Day | 11 |
| 9 | Mirage Oxnard, CA |
Overnight | 9 |
| 10 | Endeavor (MB) Morro Bay, CA |
Full Day | 5 (up to 16 pounds) |
| 11 | Flying Fish Avila Beach, CA |
1/2 Day AM | 5 (up to 10 pounds) |
| 12 | Sunny Day Avila Beach, CA |
3/4 Day | 5 |
| 13 | Legacy Santa Cruz, CA |
Full Day | 4 |
| 14 | Starfire Morro Bay, CA |
3/4 Day | 4 (up to 16 pounds) |
| 15 | Speed Twin Oxnard, CA |
1/2 Day AM | 3 |
| 16 | Patriot (Avila Beach) Avila Beach, CA |
1/2 Day AM | 2 (up to 13 pounds) |
| 17 | Avenger Morro Bay, CA |
1/2 Day AM | 1 |
| 18 | Betty-O Marina Del Rey, CA |
3/4 Day | 1 |
| 19 | New Rayann Sausalito, CA |
Full Day | 1 |
Lingcod.com © 2025. All Rights Reserved.
Website Hosting and Design provided by TECK.net
Fish Database content provided by the Fish Reports Network.
Website Hosting and Design provided by TECK.net
Fish Database content provided by the Fish Reports Network.