Lingcod Counts by Boat - June 13, 2026
Lingcod Fish Counts
| Rank | Boat | Trip Type | Caught |
|---|---|---|---|
| 1 | Predator (WA) Westport, WA |
Full Day | 22 |
| 2 | Hot Pursuit Westpost, WA |
Full Day | 20 |
| 3 | Gold Rush Westpost, WA |
Full Day | 15 |
| 4 | Sea Wolf Emeryville, CA |
Full Day | 14 |
| 5 | Sudsy Westport, WA |
Full Day | 12 |
| 6 | Endeavor (MB) Morro Bay, CA |
Full Day | 8 (up to 11 pounds) |
| 7 | Sundance Westport, WA |
Full Day | 8 |
| 8 | New Horizon Monterey, CA |
1/2 Day AM | 7 |
| 9 | Endeavor (Ventura) Ventura, CA |
2 Day | 6 |
| 10 | Estella Oxnard, CA |
1/2 Day AM | 6 |
| 11 | Graylight Oxnard, CA |
Full Day | 6 |
| 12 | New Hustler Oxnard, CA |
Overnight | 6 |
| 13 | Coroloma Oxnard, CA |
3/4 Day | 5 |
| 14 | Mirage Oxnard, CA |
Overnight | 4 |
| 15 | Island Fox Oxnard, CA |
Full Day | 3 |
| 16 | New Del Mar Marina Del Rey, CA |
3/4 Day | 3 |
| 17 | Ranger 85 Oxnard, CA |
Overnight | 3 |
| 18 | Starfire Morro Bay, CA |
3/4 Day | 3 (up to 10 pounds) |
| 19 | Playn Hooky Emeryville, CA |
1/2 Day AM | 2 |
| 20 | Riptide Half Moon Bay, CA |
Full Day | 2 |
| 21 | Stardust Santa Barbara, CA |
3/4 Day | 2 |
| 22 | Coral Sea Santa Barbara, CA |
3/4 Day | 1 |
| 23 | Dolphin San Diego, CA |
1/2 Day AM | 1 |
| 24 | Eldorado Long Beach, CA |
Overnight | 1 |
| 25 | Flying Fish Avila Beach, CA |
1/2 Day AM | 1 (up to 8 pounds) |
| 26 | Kahuna Monterey, CA |
1/2 Day AM | 1 |
| 27 | Nautilus San Diego, CA |
Full Day | 1 |
| 28 | Patriot (Avila Beach) Avila Beach, CA |
1/2 Day AM | 1 (up to 8 pounds) |
| 29 | Patriot (Avila Beach) Avila Beach, CA |
1/2 Day PM | 1 |
| 30 | Sunny Day Avila Beach, CA |
1/2 Day AM | 1 |
Lingcod.com © 2026. All Rights Reserved.
Website Hosting and Design provided by TECK.net
Fish Database content provided by the Fish Reports Network.
Website Hosting and Design provided by TECK.net
Fish Database content provided by the Fish Reports Network.