Lingcod Counts by Boat - June 20, 2026
28 lbs.
Lingcod Fish Counts
| Rank | Boat | Trip Type | Caught |
|---|---|---|---|
| 1 | California Dawn II Berkeley, CA |
Full Day | 58 |
| 2 | Sea Wolf Emeryville, CA |
Full Day | 46 |
| 3 | Tequila Too Westport, WA |
Full Day | 32 |
| 4 | Gold Rush Westpost, WA |
Full Day | 30 |
| 5 | New Huck Finn Emeryville, CA |
Full Day | 30 |
| 6 | Endeavor (MB) Morro Bay, CA |
Full Day | 26 (up to 15 pounds) |
| 7 | Endeavor (Ventura) Ventura, CA |
2.5 Day | 20 |
| 8 | Chubasco Monterey, CA |
1/2 Day AM | 15 |
| 9 | Surf Scooter Bodega Bay, CA |
Full Day | 15 |
| 10 | Dragonfly Bodega Bay, CA |
Full Day | 12 |
| 11 | KingFish Emeryville, CA |
Full Day | 12 |
| 12 | Right Hook Berkeley, CA |
1/2 Day AM | 10 |
| 13 | Scallywag Emeryville, CA |
Full Day | 10 |
| 14 | Ankeny Street Half Moon Bay, CA |
Full Day | 7 |
| 15 | Coral Sea Santa Barbara, CA |
Overnight | 7 |
| 16 | Mirage Oxnard, CA |
Overnight | 7 |
| 17 | Bass-Tub San Francisco, CA |
Full Day | 6 |
| 18 | Kahuna Monterey, CA |
1/2 Day AM | 5 |
| 19 | New Hustler Oxnard, CA |
Overnight | 5 |
| 20 | C Gull II Emeryville, CA |
1/2 Day AM | 4 |
| 21 | Coroloma Oxnard, CA |
3/4 Day | 4 |
| 22 | Sorta Salty Bodega Bay, CA |
Full Day | 4 |
| 23 | Avenger Morro Bay, CA |
1/2 Day PM | 3 |
| 24 | Betty-O Marina Del Rey, CA |
3/4 Day | 3 |
| 25 | Chubasco Monterey, CA |
1/2 Day PM | 3 |
| 26 | New Del Mar Marina Del Rey, CA |
3/4 Day | 3 |
| 27 | Riptide Half Moon Bay, CA |
Full Day | 3 |
| 28 | Stardust Santa Barbara, CA |
3/4 Day | 3 |
| 29 | Aztec San Diego, CA |
1.5 Day | 2 |
| 30 | Californian Ventura, CA |
Full Day | 2 |
| 31 | Estella Oxnard, CA |
1/2 Day AM | 2 |
| 32 | Island Spirit Ventura, CA |
3/4 Day | 2 |
| 33 | Kahuna Monterey, CA |
1/2 Day PM | 2 |
| 34 | Predator (WA) Westport, WA |
Full Day | 2 |
| 35 | Starfire Morro Bay, CA |
3/4 Day | 2 |
| 36 | Avenger Morro Bay, CA |
1/2 Day AM | 1 |
| 37 | Dolphin San Diego, CA |
1/2 Day AM | 1 |
| 38 | Flying Fish Avila Beach, CA |
3/4 Day | 1 |
| 39 | Freedom San Pedro, CA |
Overnight | 1 |
| 40 | Grande San Diego, CA |
Full Day Coronado Islands | 1 |
| 41 | Graylight Oxnard, CA |
Full Day | 1 |
| 42 | Patriot (Avila Beach) Avila Beach, CA |
3/4 Day | 1 |
| 43 | Playn Hooky Emeryville, CA |
Full Day | 1 |
| 44 | Premier San Diego, CA |
1/2 Day AM | 1 |
| 45 | Reel Addiction 1 Berkeley, CA |
Full Day | 1 |
Lingcod.com © 2026. All Rights Reserved.
Website Hosting and Design provided by TECK.net
Fish Database content provided by the Fish Reports Network.
Website Hosting and Design provided by TECK.net
Fish Database content provided by the Fish Reports Network.