Lingcod Counts by Boat - August 16, 2007
Lingcod Fish Counts
| Rank | Boat | Trip Type | Caught |
|---|---|---|---|
| 1 | California Dawn Berkeley, CA |
Full Day | 34 |
| 2 | Pacific Star Gold Beach, OR |
Full Day | 24 |
| 3 | Queen of Hearts Half Moon Bay, CA |
3/4 Day | 10 |
| 4 | New Easy Rider Berkeley, CA |
Full Day | 8 |
| 5 | Umatilla II South Beach, OR |
3/4 Day | 8 |
| 6 | Makaira Santa Cruz, CA |
Full Day | 5 |
| 7 | Admiral Morro Bay, CA |
3/4 Day | 3 |
| 8 | New Huck Finn Emeryville, CA |
Full Day | 3 |
| 9 | New Huck Finn Emeryville, CA |
Full Day | 3 |
| 10 | C Gull II Emeryville, CA |
Full Day | 2 |
| 11 | C Gull II Emeryville, CA |
Full Day | 2 |
| 12 | Riptide Half Moon Bay, CA |
3/4 Day | 2 |
| 13 | Gentleman Oxnard, CA |
3/4 Day | 1 |
| 14 | New El Dorado III Berkeley, CA |
Full Day | 1 |
| 15 | New Horizon Monterey, CA |
Full Day | 1 |
Lingcod.com © 2026. All Rights Reserved.
Website Hosting and Design provided by TECK.net
Fish Database content provided by the Fish Reports Network.
Website Hosting and Design provided by TECK.net
Fish Database content provided by the Fish Reports Network.