Lingcod Counts by Boat - August 17, 2007
Lingcod Fish Counts
| Rank | Boat | Trip Type | Caught |
|---|---|---|---|
| 1 | California Dawn Berkeley, CA |
Full Day | 48 |
| 2 | California Dawn Berkeley, CA |
3/4 Day | 48 |
| 3 | New Easy Rider Berkeley, CA |
3/4 Day | 19 |
| 4 | Queen of Hearts Half Moon Bay, CA |
3/4 Day | 12 |
| 5 | Rogue Star Gold Beach, OR |
1/2 Day | 12 |
| 6 | Rogue Star Gold Beach, OR |
1/2 Day | 12 |
| 7 | Rumblefish Fort Bragg, CA |
1/2 Day AM | 12 |
| 8 | Rumblefish Fort Bragg, CA |
1/2 Day PM | 11 |
| 9 | Huli Cat Half Moon Bay, CA |
Full Day | 10 |
| 10 | New Easy Rider Berkeley, CA |
Full Day | 9 |
| 11 | C Gull II Emeryville, CA |
Full Day | 7 |
| 12 | Cobra Oxnard, CA |
3/4 Day | 4 |
| 13 | Riptide Half Moon Bay, CA |
3/4 Day | 4 |
| 14 | Telstar Fort Bragg, CA |
3/4 Day | 3 |
| 15 | Ultra Newport Beach, CA |
3/4 Day | 3 |
| 16 | Daily Double San Diego, CA |
1/2 Day AM | 2 |
| 17 | New Huck Finn Emeryville, CA |
Full Day | 2 |
| 18 | Pacific Eagle Port Hueneme, CA |
Full Day | 2 |
| 19 | Pacific Horizon Avila Beach, CA |
Full Day | 2 (up to 13 pounds) |
| 20 | T-Bird San Pedro, CA |
Overnight | 1 |
Lingcod.com © 2026. All Rights Reserved.
Website Hosting and Design provided by TECK.net
Fish Database content provided by the Fish Reports Network.
Website Hosting and Design provided by TECK.net
Fish Database content provided by the Fish Reports Network.