Lingcod Counts by Boat - August 1, 2009
Lingcod Fish Counts
| Rank | Boat | Trip Type | Caught |
|---|---|---|---|
| 1 | Berkeley, CA |
Full Day | 21 |
| 2 | New Easy Rider Berkeley, CA |
Full Day | 12 |
| 3 | Pacific Pearl Emeryville, CA |
Full Day | 9 |
| 4 | Pacific Horizon Avila Beach, CA |
Full Day | 8 (up to 10 pounds) |
| 5 | New Seeker Emeryville, CA |
Full Day | 6 |
| 6 | New Huck Finn Emeryville, CA |
Full Day | 5 |
| 7 | Silver Fox San Francisco, CA |
Full Day | 4 |
| 8 | C Gull II Emeryville, CA |
Full Day | 2 |
| 9 | Patriot (Avila Beach) Avila Beach, CA |
Full Day | 2 (up to 7 pounds) |
| 10 | Queen of Hearts Half Moon Bay, CA |
Full Day | 2 |
| 11 | Rita G Morro Bay, CA |
Full Day | 2 |
| 12 | Admiral Morro Bay, CA |
1/2 Day | 1 |
| 13 | Fiesta Morro Bay, CA |
3/4 Day | 1 |
| 14 | Pacific Islander Oxnard, CA |
Overnight PM | 1 |
| 15 | Seabiscuit Oxnard, CA |
Overnight | 1 |
Lingcod.com © 2026. All Rights Reserved.
Website Hosting and Design provided by TECK.net
Fish Database content provided by the Fish Reports Network.
Website Hosting and Design provided by TECK.net
Fish Database content provided by the Fish Reports Network.