Lingcod Counts by Boat - August 2, 2009
Lingcod Fish Counts
| Rank | Boat | Trip Type | Caught |
|---|---|---|---|
| 1 | Pacific Horizon Avila Beach, CA |
Overnight | 14 (up to 11.12 pounds) |
| 2 | New Sea Angler Bodega Bay, CA |
Full Day | 11 |
| 3 | New Seeker Emeryville, CA |
Full Day | 9 |
| 4 | Pacific Horizon Avila Beach, CA |
Overnight | 8 (up to 11.9 pounds) |
| 5 | Admiral Morro Bay, CA |
Overnight | 7 |
| 6 | New Huck Finn Emeryville, CA |
Full Day | 5 |
| 7 | C Gull II Emeryville, CA |
Full Day | 4 |
| 8 | Queen of Hearts Half Moon Bay, CA |
Full Day | 4 |
| 9 | Dolphin San Diego, CA |
1/2 Day AM | 2 |
| 10 | Dolphin San Diego, CA |
1/2 Day PM | 1 |
| 11 | Pacific Eagle Oxnard, CA |
Overnight | 1 |
| 12 | Patriot (Avila Beach) Avila Beach, CA |
1/2 Day | 1 (up to 6.5 pounds) |
| 13 | Speed Twin Oxnard, CA |
1/2 Day | 1 |
Lingcod.com © 2026. All Rights Reserved.
Website Hosting and Design provided by TECK.net
Fish Database content provided by the Fish Reports Network.
Website Hosting and Design provided by TECK.net
Fish Database content provided by the Fish Reports Network.