
Lingcod Counts by Boat - May 30, 2015
Lingcod Fish Counts
Rank | Boat | Trip Type | Caught |
---|---|---|---|
1 | Stardust Santa Barbara, CA |
3/4 Day | 93 |
2 | New Huck Finn Emeryville, CA |
Full Day | 84 |
3 | Check Mate Monterey, CA |
Full Day | 54 |
4 | Pacific Dawn Ventura, CA |
Overnight | 54 |
5 | Seabiscuit Oxnard, CA |
Overnight | 53 |
6 | Caroline Monterey, CA |
Full Day | 39 |
7 | Amigo Ventura, CA |
Full Day | 38 |
8 | Sea Wolf Emeryville, CA |
Full Day | 31 |
9 | Ranger 85 Oxnard, CA |
Overnight | 27 |
10 | Pacific Islander Oxnard, CA |
Overnight | 26 |
11 | Princess Morro Bay, CA |
1/2 Day AM | 24 (up to 7.7 pounds) |
12 | TigerFish Emeryville, CA |
Full Day | 21 |
13 | New Hustler Oxnard, CA |
Full Day | 20 |
14 | New Horizon Monterey, CA |
Full Day | 16 |
15 | Coral Sea Santa Barbara, CA |
3/4 Day | 15 |
16 | Queen of Hearts Half Moon Bay, CA |
Full Day | 15 |
17 | Samurai Fort Bragg, CA |
1/2 Day AM | 15 |
18 | Star of Monterey Monterey, CA |
Full Day | 15 |
19 | Patriot (Avila Beach) Avila Beach, CA |
3/4 Day | 13 (up to 10 pounds) |
20 | Chubasco Monterey, CA |
Full Day | 12 |
21 | Scrimshaw Eureka, CA |
Rockfish | 12 |
22 | New Sea Angler Bodega Bay, CA |
Full Day | 11 |
23 | Eldorado Long Beach, CA |
Overnight | 9 |
24 | Black Pearl Morro Bay, CA |
1/2 Day AM | 7 (up to 8.5 pounds) |
25 | Rita G Morro Bay, CA |
1/2 Day AM | 7 (up to 9.7 pounds) |
26 | Coroloma Oxnard, CA |
3/4 Day | 5 |
27 | Riptide Half Moon Bay, CA |
Full Day | 5 |
28 | Gentleman Oxnard, CA |
3/4 Day | 2 |
29 | Island Spirit Ventura, CA |
Full Day | 2 |
30 | New Seaforth San Diego, CA |
1/2 Day Twilight | 2 |
31 | Dolphin San Diego, CA |
1/2 Day PM | 1 |
32 | Freedom San Pedro, CA |
Overnight | 1 |
33 | Josie Lynn San Diego, CA |
1/2 Day AM | 1 |
34 | New Easy Rider Berkeley, CA |
Full Day | 1 |
35 | Pacific Eagle Ventura, CA |
Full Day | 1 |
Lingcod.com © 2025. All Rights Reserved.
Website Hosting and Design provided by TECK.net
Fish Database content provided by the Fish Reports Network.
Website Hosting and Design provided by TECK.net
Fish Database content provided by the Fish Reports Network.