
Lingcod Counts by Boat - May 31, 2015
Lingcod Fish Counts
Rank | Boat | Trip Type | Caught |
---|---|---|---|
1 | Kahuna Moss Landing, CA |
Full Day | 66 |
2 | Princess Morro Bay, CA |
Overnight | 51 (up to 18 pounds) |
3 | Seabiscuit Oxnard, CA |
Overnight | 46 |
4 | TigerFish Emeryville, CA |
Full Day | 46 |
5 | New Sea Angler Bodega Bay, CA |
Full Day | 43 |
6 | Chubasco Monterey, CA |
Full Day | 25 |
7 | Patriot (Avila Beach) Avila Beach, CA |
Full Day | 25 (up to 11 pounds) |
8 | Sea Hawk* Shelter Cove, CA |
Rockfish | 21 |
9 | Black Pearl Morro Bay, CA |
1/2 Day AM | 18 (up to 8.2 pounds) |
10 | Check Mate Monterey, CA |
Full Day | 18 |
11 | Caroline Monterey, CA |
Full Day | 16 |
12 | Riptide Half Moon Bay, CA |
Full Day | 15 |
13 | Sea Wolf Emeryville, CA |
Full Day | 15 |
14 | Pacific Islander Oxnard, CA |
Overnight | 14 |
15 | Samurai Fort Bragg, CA |
1/2 Day AM | 14 |
16 | New Horizon Monterey, CA |
Full Day | 12 |
17 | Ranger 85 Oxnard, CA |
Overnight | 12 |
18 | Rita G Morro Bay, CA |
1/2 Day AM | 12 (up to 5.8 pounds) |
19 | Mirage Oxnard, CA |
2 Day | 10 |
20 | Pacific Pearl Emeryville, CA |
Full Day | 10 |
21 | Tacklebuster Depoe Bay, OR |
Full Day | 10 |
22 | Fiesta Morro Bay, CA |
1/2 Day AM | 9 (up to 13.3 pounds) |
23 | Dolphin San Diego, CA |
1/2 Day PM | 6 |
24 | Island Spirit Ventura, CA |
Full Day | 5 |
25 | Amigo Ventura, CA |
Overnight | 4 |
26 | Stardust Santa Barbara, CA |
1/2 Day | 3 |
27 | Daily Double San Diego, CA |
1/2 Day PM | 2 |
28 | Speed Twin Oxnard, CA |
1/2 Day AM | 2 |
29 | Aloha Spirit Oxnard, CA |
Full Day | 1 |
30 | Betty-O Marina Del Rey, CA |
3/4 Day | 1 |
31 | Commander Long Beach, CA |
1.5 Day | 1 |
32 | Gentleman Oxnard, CA |
3/4 Day | 1 |
33 | New Seaforth San Diego, CA |
1/2 Day Twilight | 1 |
34 | Premier San Diego, CA |
1/2 Day AM | 1 |
Lingcod.com © 2025. All Rights Reserved.
Website Hosting and Design provided by TECK.net
Fish Database content provided by the Fish Reports Network.
Website Hosting and Design provided by TECK.net
Fish Database content provided by the Fish Reports Network.